Course Language:
English
Course Objectives:
This course introduces you to how to think sociologically.
Course Content:
In the course, we will focus on the centrality of social inequalities based on race, gender and class to understand the making of contemporary society.
Course Methodology:
1: Lecture, 2: Question-Answer, 3: Discussion
Course Evaluation Methods:
A: Testing, B: Attendance and Class Participation, C: Homework
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Assessment Methods |
1. Presents the definitions and the first approaches of sociology. | 7,8 | 1,2,3 | A,B |
2. Learns basic methodological approaches of sociology | 1,9,10 | 1,2,3 | A,B |
3. Gains theoretical and comparative sociological knowledge about many sociological themes | 1,7,8 | 1,2,3 | A,B |
4. Explains different sociological concepts | 1,2,3,6,7,9,10 | 1,2,3 | A,B |
5. Examines different sociological theories | 1,2,8,9,10 | 1,2,3 | A,B |
6. Gains skill in assessing daily life in sociological perspective | 3,6,7,10 | 1,2,3 | A,B |
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | What is sociology? | |
2 | Thinking sociologically | |
3 | Social theory | |
4 | Social stratification, inequality, and poverty | |
5 | Race and Ethnicity | |
6 | Gender inequality and sexuality | |
7 | Midterm Exam | |
8 | Power and Politics | |
9 | Environmental Sociology | |
10 | Sociology of the Climate Change | |
11 | Cities and Communities | |
12 | Immigration | |
13 | Social Movements and Revolutions | |
14 | Globalization |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook | The Sociology Project 2.5: Introducing the Sociological Imagination (2nd Edition) By NYU Sociology Department (Author), Jeff Manza (Author) |
Additional Resources | Primary texts by the theorists selected by the instructor |
Material Sharing
MATERIAL SHARING | |
Documents |
The Sociology Project 2.5: Introducing the Sociological Imagination (2nd Edition) By NYU Sociology Department (Author), Jeff Manza (Author)
|
Exams | Mid-term and Final Exam |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-term | 1 | 45 |
Final Exam | 1 | 45 |
Class Participation | 14 | 10 |
Total | 100 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 45 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 55 | |
Total | 100 |
Course’s Contribution to Program
COURSE'S CONTRIBUTION TO PROGRAM | |||||||
No | Program Learning Outcomes | Contribution | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Raises individuals who are proficient in research methods, and competent in carrying out sociological research., | X | |||||
2 | Raises individuals who can express themselves well, verbally and in writing, and who are knowledgeable in and capable of fulfilling the main requirements of academic writing | X | |||||
3 | Raises individuals who have the necessary skills to meet the employment standards of and develop projects for international organizations, in addition to public and private sector institutions and civil society organizations at the national level | X | |||||
4 | To raise social scientists who are competent in “sociology of organizations and institutions”, one of the major areas of sociology. | X | |||||
5 | To raise social scientists who are competent in “political sociology and social change”, one of the major areas of sociology. | X | |||||
6 | To raise social scientists who are competent in “social inequalities/stratification”, one of the major areas of sociology. | X | |||||
7 | To raise social scientists who are competent in “culture and society”, one of the major areas of sociology. | X | |||||
8 | To raise social scientists who have a command of the history of and the theories in social sciences. | X | |||||
9 | To raise individuals who have the skill of expressing themselves well, verbally and in writing, and who are knowledgeable in the main requirements of academic writing. | X | |||||
10 | To raise individuals who are capable of developing projects in different parts of the world, working for international organizations. | X |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 6 | 84 |
Mid-terms | 1 | 10 | 10 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Final examination | 1 | 14 | 14 |
Total Work Load | 156 | ||
Total Work Load / 25 (h) | 6,24 | ||
ECTS Credit of the Course | 6 |
1