Course Language:
English
Course Objectives:
This course aims to contribute to students' career development or professional life
Course Content:
This course is featuring guest speakers from advertising and marketing industry, business, government, or non-governmental organizations
Course Methodology:
2- Interactive Lecture 6- Case Study 12- Group work 19- Guest Speaker
Course Evaluation Methods:
A- Exam C- Homework
Vertical Tabs
Course Learning Outcomes
|
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Introduction | |
2 |
History of Advertising in Turkey-Invited guest speaker “TO BE ANNOUNCED”
|
|
3 | Media Planning-Invited guest speaker “TO BE ANNOUNCED” | |
4 | Consumer Behavior-Invited guest speaker “TO BE ANNOUNCED” | |
5 | Crisis Management- Invited guest speaker “TO BE ANNOUNCED” | |
6 | Advertising agencies in Turkey -Invited guest speaker “TO BE ANNOUNCED” | |
7 | Midterm Exam (Assignment) | |
8 | - Professional organizations of advertising in Turkey- Invited guest speaker “TO BE ANNOUNCED” | |
9 | Ethics and advertising -Invited guest speaker “TO BE ANNOUNCED” | |
10 | Brand Communication-Invited guest speaker “TO BE ANNOUNCED” | |
11 | Integrated Marketing Communications- Invited guest speaker “TO BE ANNOUNCED” | |
12 | Digital Marketing Invited guest speaker “TO BE ANNOUNCED” | |
13 | Social Media Marketing-Invited guest speaker “TO BE ANNOUNCED” | |
14 | E commerce- Invited guest speaker “TO BE ANNOUNCED” | |
15 | Evaluation | |
16 | Final |
Recommended Sources
|
Material Sharing
MATERIAL SHARING | |
Documents | |
Assignments | Case Studies |
Exams | Midterm, Final |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-term | 1 | 50 |
Assignment | 12 | 50 |
Total | 100 | |
Final | 1 | 50 |
Contribution of Final Examination to Overall Grade | 50 | |
Contribution of In-Term Studies to Overall Grade | 50 | |
Total | 100 |
COURSE CATEGORY | Field Courses |
Course’s Contribution to Program
|
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration | 14 | 3 | 42 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 4 | 56 |
Assignment | 12 | 3 | 36 |
Midterm | 1 | 3 | 3 |
Final | 1 | 3 | 3 |
Total Work Load | 143 | ||
Total Work Load / 25 (h) | 5,72 | ||
ECTS Credit of the Course | 6 |
4