This course will include conceptual, theoretical and analytic approaches and discussions of world cinema which also consider the cultural production requirements; the examples of contemporary world cinema will be on focus within a wide perspective of cultural historical and social grounds.
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Assessment Methods |
1) Defines and evaluates the world cinema from artistic, cultural, historical and social perspectives | 1, 7, 8 | 1, 2, 9, 15 | B, C |
2) Associates the process of cultural production and influence of economic, politic and social dynamics | 1, 6, 7 | 1, 2, 9, 15 | B, C |
3) Acknowledges the institutions such as international film festivals, which define cinema as art, select, exhibit and historicize the films | 1, 3, 4, 5 | 1, 2, 9, 15 | B, C |
4) Analyzes the unity of theme, content and form of a film as a creative text, in cultural, esthetical, ideological, socioeconomic, sociopolitical, historical and intellectual contexts | 4, 7, 8 | 1, 2, 9, 15 | B, C |
5) Analyzes contemporary world cinema with all components of cultural production dynamics, exhibition and distribution, so that gets acquainted with and defines cultures and communities of the world within the world system | 1, 4, 5, 6, 7 | 1, 2, 9, 15 | B, C |
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Introduction to the course, presenting the course content and its methods. | |
2 | Reading a film from different perspectives. Film, theory, method, analysis | Corrigan, (2013) p.17-62. |
3 | Concepts and definition of World Cinema. | Elsaesser (2005) p.385-94. |
4 | Determinants of world cinema. Global, local & center and periphery. The rise of world cinema in international arena | Armes (2011) p.163-177. |
5 | Cinema as cultural production and as an art form. Geography and geopolitics | Galt &Schoonover (2010) p.3-30. |
6 | Webs of film production, and distribution. National film industries | Armes (2011) p.226-231. |
7 | Alternative World Cinema Market, Film festivals exhibition,production and distribution system | De Valck (2007) p.90-94. |
8 | Midterm (Midterm Assignment) | |
9 | Hollywood Film Industry versus Art and the World | Chaudhuri (2005) p.1-13. |
10 | European Art cinema | Kaplan (2010) p.285-302. |
11 | From art cinema to world cinema European cinema | Elsaesser (2005) p.485-513. |
12 | Issues in World Cinema | Dissenayake (1998) |
13 | Transnational film funds, aesthetic and thematic tendencies | Randall (2010) p.303-320. |
14 | Discussions and comparisons: World Cinema versus Mainstream | |
15 | Manifestations of films and the world | |
16 | Final (Final Assignment) |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook |
|
Additional Resources | Shohat, Ella & Stam, Robert (2002) Unthinking Eurocentrism: Multiculturalism and the Media. London: Routledge. |
Films |
Tabutta Rövaşata, Derviş Zaim, Türkiye,
Raise the Red Lantern, Zhang Yimou, China, 1991 Central do Brasil, Walter Salles, Brazil/France, 1998 In the Mood for Love, Wong Kar-wai, Hong Kong, 2000 Cache, Michael Haneke, France/Austria, 2005 Araf, Yeşim Ustaoğlu, Türkiye, 2012 La Promesse, J.P. Dardenne & Luc Dardenne, Belgium, 1996 4 Ay, 3 Hafta, 2 Gün, Cristian Mungıu, Romania/ Belgium, 2007 İlkbahar, Yaz, Sonbahar, Kış ve İlkbahar, Kim Ki-duk, South Korea/Germany, 2003 Bin-jip 3-Iron, Kim Ki-duk, South Korea/Japan, 2004 Le Voyage du Ballon Rouge, Hsiao-hsien Hou, France/Taiwan, 2007 Copy Conforme, Abbas Kiarostami, France/Italy/Belgium/Iran, 2010 |
Material Sharing
MATERIAL SHARING | |
Documents | https://classroom.google.com |
Assignments | |
Exams | https://classroom.google.com |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-term Assignment | 1 | 70 |
Oral Exam / Presentation | 14 | 30 |
Total | 100 | |
Contribution of Final Examination to Overall Grade | 50 | |
Contribution of In-Term Studies to Overall Grade | 50 | |
Total | 100 |
Course’s Contribution to Program
COURSE CONTRIBUTION TO PROGRAM | ||||||
No | Program Learning Outcomes | Contribution | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | Defines basic concepts, theories, methods, and domains of study specific to radio, television and cinema by associating them with the findings and theories of humanities and social sciences. | X | ||||
2 | Demonstrates the responsibilities, effective participation, coordination, and planning skills essential for harmonious and efficient teamwork in the production processes relative to the radio, television and cinema fields. | |||||
3 | Generates media products in accordance with professional standards in various narrative forms and genres specific to the field by synthesizing up-to-date knowledge and skills for expertise acquired through applied and theoretical courses. | X | ||||
4 | Manifests professional knowledge and such skills as copywriting, image management, editing, sound design, producing and directing, media management in different fields of radio, television and cinema locally and globally. | X | ||||
5 | Holds responsibility in broadcasting by integrating national and international rules of law that media professionals should pursue with professional ethical principles. | X | ||||
6 | Comprehends the knowledge and skills related to institutional operation and management in the production and broadcasting processes of radio, television and cinema for the common interest. | X | ||||
7 | Evaluates radio, television and cinema fields analytically and critically from their institutional structuring to products regarding a wide range of cultural, artistic, economic, and social relations. | X | ||||
8 | Has the ability to collect visual, audio and written data, conduct research, evaluate, report and offer creative solutions in the fields of radio, television and cinema. | X | ||||
9 | Develops original projects for radio, television and cinema by following new technologies, developments, and ideas in the fields of art, culture, and media at the national and global planes. | X |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration | 14 | 3 | 42 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 |
Oral exam/Presentation | 14 | 3 | 42 |
Mid-term Assignment | 1 | 3 | 3 |
Final Assignment | 1 | 3 | 3 |
Total Workload | 118 | ||
Total Workload / 25 (h) | 4,7 | ||
ECTS Credit of the Course | 5 |