To structure the narrative text, organizing, developing, designing the content is the prior acquirements. The weekly subjects of the course is designed to equip the student with the ability to convert the abstract thought into narrative text and adapt the created text into the desired format.
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Assessment Methods |
1) The skill to use proper techniques and language specifications for the texts created for television, radio, TV series while writing hypothesis, treatments, screen-plays and radio plays is the aim of the course. | 1, 3, 6, 8, 9 | 2, 9 | C |
2) The purpose is to adapt, structure, formulate, develop, and organize the language that is proper to aesthetics and techniques onto the text. | 1, 3, 4, 9 | 2, 9 | C |
3) The priority of the course is to equip the student with the ability to transform abstract thought into written narrative | 3, 7, 8, 9 | 2. 9 | C |
4) Formulating and structuring the narratives and texts with the understanding of international laws of media production and ethical principles | 5, 7 | 2. 9 | C |
5) The skill to be part of a production team while effectively participating, coordinating and efficiently planning in the radio, television and cinema fields | 2, 6 | 2. 9 | C |
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Pre-production Process |
Planning Step
Text and function TV Text: (Erol Mutlu page 12-28) & (Feridun Akyürek, Page 66-75) |
2 | Idea Production Process |
Research Step
Formal and Informal sources: (Erol Mutlu page 36-37) |
3 | Production Process |
Formulation of program idea
Summary of the Program (Erol Mutlu page 73-87) |
4 | Direction Process |
Audience
Medium Approach Dramatic Mentality(Turgut Özakman, page 21-39) |
5 | Introduction to Treatment / Synopsis Writing | Hypothesis, Story, Conclusion (Erol Mutlu, page 47-57) |
6 | Sample Treatments / Synopsis |
Film Treatment
TV Serial Treatment (Turgut Özakman, page 227-228,288)Michel Chion, page 242-244) |
7 | The film of which the treatment will be written as mid-term | |
8 | MID-TERM EXAM | |
9 | Writing Rules for Television | Prose/TV Text (Erol Mutlu, Page 62-81) |
10 | Program Openings/Closings | Opennings (Erol Mutlu, Page 102-105) |
11 | Television Program Treatment | Hypothesis, Content, Conclusion (Michel Chion, page 239-246) |
12 | Screen Play Styles for TV program | Detailed/Summary (Erol Mutlu, Page 62-72) |
13 | Screen-play writing Techniques |
Double Column Screen-Play Writing
Film/Dramatic Screen-play Writing |
14 | Radio Play Writing Techniques | Writing the play for radio (BBC Matt Carless - pdf) (Tim Crook – pdf) |
15 | Preparing the Project File | Hypothesis, Treatment, Character Analysis, Place Analysis, Screen-play, Budget (Erol Mutlu, page 47-61)(Feridun Akyürek, page 287-291) |
16 | FINAL EXAM |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook |
* Mutlu, Erol (1995). Televizyonda Program Yapımı, Ankara: Ankara Üniversitesi İletişim Fakültesi Yayınları, No 4.
* Akyürek, Feridun (2005). Senaryo Yazarı Olmak Senaryo Yazmak, 3. Bs. İstanbul: Mediacat Kitapları. *Chion, Michel (2003). Bir Senaryo Yazmak, 3. Basım, İstanbul: Agora Kitaplığı |
Additional Resources |
* Sample Screen Plays
http://downloads.bbc.co.uk/writersroom/scripts/bbcradioscene.pdf |
Material Sharing
MATERIAL SHARING | |
Documents | Handed out in class |
Assignments | yulearn.yeditepe.edu.tr |
Exams | yulearn.yeditepe.edu.tr |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 1 | 85 |
Quizzes | ||
Assignment | 1 | 15 |
Total | 100 | |
Contribution of Final Examination to Overall Grade | 60 | |
Contribution of In-Term Studies to Overall Grade | 40 | |
Total | 100 |
Course’s Contribution to Program
COURSE CONTRIBUTION TO PROGRAM | ||||||
No | Program Learning Outcomes | Contribution | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | Defines basic concepts, theories, methods, and domains of study specific to radio, television and cinema by associating them with the findings and theories of humanities and social sciences. | X | ||||
2 | Demonstrates the responsibilities, effective participation, coordination, and planning skills essential for harmonious and efficient teamwork in the production processes relative to the radio, television and cinema fields. | X | ||||
3 | Generates media products in accordance with professional standards in various narrative forms and genres specific to the field by synthesizing up-to-date knowledge and skills for expertise acquired through applied and theoretical courses. | X | ||||
4 | Manifests professional knowledge and such skills as copywriting, image management, editing, sound design, producing and directing, media management in different fields of radio, television and cinema locally and globally. | X | ||||
5 | Holds responsibility in broadcasting by integrating national and international rules of law that media professionals should pursue with professional ethical principles. | X | ||||
6 | Comprehends the knowledge and skills related to institutional operation and management in the production and broadcasting processes of radio, television and cinema for the common interest. | X | ||||
7 | Evaluates radio, television and cinema fields analytically and critically from their institutional structuring to products regarding a wide range of cultural, artistic, economic, and social relations. | X | ||||
8 | Has the ability to collect visual, audio and written data, conduct research, evaluate, report and offer creative solutions in the fields of radio, television and cinema. | X | ||||
9 | Develops original projects for radio, television and cinema by following new technologies, developments, and ideas in the fields of art, culture, and media at the national and global planes. | X |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration | 14 | 4 | 56 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 10 | 140 |
Students Reading | 14 | 3 | 42 |
Pairwork | 10 | 5 | 50 |
Assignment | 1 | 20 | 20 |
Mid-terms | 1 | 30 | 30 |
Final examination | 1 | 30 | 30 |
Total Work Load | 368 | ||
Total Work Load / 25 (h) | 14,72 | ||
ECTS Credit of the Course | 15 |