This course focuses on the development of digital communication technologies and covers the transformations they have brought about at the individual and societal levels. The changing structure of production and consumption practices in the media with digitalization is examined, focusing on the impact of both traditional and digital actors.
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Programme Learning Outcomes | Teaching Methods | Assessment Methods |
1) Students will be able to identify the components that constitute the production and consumption practices of digital media. | 1, 5 | 1, 2 | B |
2) Students will have the theoretical knowledge to interpret the transformation caused by digitalization in social and communicative practices. | 1, 5, 7 | 1, 2, 6 | B |
3) Students will gain a critical perspective on the current consequences and potential risks of digital media use at the level of society and communication. | 1, 5, 7, 8 | 1, 2, 6 | A, B |
4) Students will be able to identify and critically evaluate the business models of digital media platforms. | 1, 5, 7, 8, 9 | 1, 2, 6 | A, B |
5) Students identify the necessity of ethical, responsible and human-centered digital systems. | 5 | 1, 2, 6 | B |
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Introduction | |
2 | Technological developments and definitions of digital media and new media concepts | |
3 | The transformation of communication in the digital age: Network society | |
4 | Theories defining digital media | |
5 | Participation through digital media, digital forms of public life | |
6 | Online communities and digital interaction: Procumer | |
7 | Machine-to-machine communication, business models of digital communication technologies and the datafied society | |
8 | Midterm Exam | |
9 | Risk typologies created by data-driven business models: Data privacy | |
10 | Risk typologies created by data-driven business models: Bias | |
11 | Risk typologies created by data-driven business models: Homophily and polarization | |
12 | Risk typologies created by data-driven business models: Disinformation circulation | |
13 | Digital media literacy | |
14 | Digital media and ethics | |
15 | Course review (Documentary screening) | |
16 | Final |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook | |
Additional Resources |
- Castells, M. (2006) Ağ Toplumunun Yükselişi. İstanbul: Bilgi Üniversitesi Yayınları
- Chandler, D. and Fuchs, C. (eds.) Digital Objects, Digital Subjects: Interdisciplinary Perspectives on Capitalism, Labour and Politics in the Age of Big Data. University of Westminster Press - Jenkins H. (2004). Convergence Culture: Where Old and New Media Collide. NYU Press - Manovich, L. (2002). The Language of New Media. London: The MIT Press. - Mosco, V. (2009). The Political Economy of Communication. London: Sage. - Rogers, M. E. (1989). Communication Technology The New Media in Society. The Free Press: USA. - Schäfer, T. M. & van Es, K. (Eds.). The Datafied Society Studying Culture Through Data. Amsterdam University Press. - Srnicek, N. (2017). Platform Capitalism. Polity Press. Cambridge, UK. - Timisi N. (Ed.) (2016) Dijital: Kavramlar, Olanaklar, Deneyimler. Kalkedon. - van Dijck, J., Poell, T. & de Wall, M. (2018). The Platform Society. Oxford University Press: UK. |
Material Sharing
MATERIAL SHARING | |
Documents | |
Assignments | |
Exams |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Midterm | 1 | 40 |
Final | 1 | 60 |
Total | 100 | |
CONTRIBUTION OF FINAL EXAMINATION TO OVERALL GRADE | 60 | |
CONTRIBUTION OF IN-TERM STUDIES TO OVERALL GRADE | 40 | |
Total | 100 |
Course’s Contribution to Program
COURSE'S CONTRIBUTION TO PROGRAMME | ||||||
No | Program Learning Outcomes | Contribution | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | Defines basic concepts, theories, methods, and domains of study specific to radio, television and cinema by associating them with the findings and theories of humanities and social sciences. | X | ||||
2 | Demonstrates the responsibilities, effective participation, coordination, and planning skills essential for harmonious and efficient teamwork in the production processes relative to the radio, television and cinema fields. | |||||
3 | Generates media products in accordance with professional standards in various narrative forms and genres specific to the field by synthesizing up-to-date knowledge and skills for expertise acquired through applied and theoretical courses. | |||||
4 | Manifests professional knowledge and such skills as copywriting, image management, editing, sound design, producing and directing, media management in different fields of radio, television and cinema locally and globally. | |||||
5 | Holds responsibility in broadcasting by integrating national and international rules of law that media professionals should pursue with professional ethical principles. | X | ||||
6 | Comprehends the knowledge and skills related to institutional operation and management in the production and broadcasting processes of radio, television and cinema for the common interest. | |||||
7 | Evaluates radio, television and cinema fields analytically and critically from their institutional structuring to products regarding a wide range of cultural, artistic, economic, and social relations. | X | ||||
8 | Has the ability to collect visual, audio and written data, conduct research, evaluate, report and offer creative solutions in the fields of radio, television and cinema. | X | ||||
9 | Develops original projects for radio, television and cinema by following new technologies, developments, and ideas in the fields of art, culture, and media at the national and global planes. | X |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total
Workload (Hour) |
Course Duration (Including the exam week: 15x Total course hours/week) | 15 | 3 | 45 |
Hours for off-the-classroom study (Pre-study, practice, review/week) | 15 | 3 | 45 |
Midterm | 1 | 2 | 2 |
Final | 1 | 2 | 2 |
Total Workload | 94 | ||
Total Work Load / 25 (h) | 3,76 | ||
ECTS Credit of the Course | 4 |