Course Language:
English
Course Coordinator:
Courses given by:
Course Objectives:
This class is designed as a seminar.
Course Content:
In this seminar the guest who is an expert or academician comes together with students, talks about prominent issues on media, shares her/his own experiences and answers the questions of the students. Each week one of the lecturers of Radio, Television and Cinema Department determines the subject and the guest of the week with the students and organizes the seminar.
Course Methodology:
1: Lecture 2:Interactive Lecture, 11:Seminar, 19:Guest Speaker
Course Evaluation Methods:
A: Exam
Vertical Tabs
Course Learning Outcomes
Learning Outcomes | Program Learning Outcomes | Teaching Methods | Assessment Methods |
1) Defines, determines, and interprets the current issues of media concepts. | 1, 4, 5, 6, 7, 9 | 1, 2, 11, 19 | A |
2 Practices macro-structural analysis of current issues in media. | 1, 3, 4, 5, 7, 8, 9 | 1, 2, 11, 19 | A |
3) Evaluates and criticizes the current social events and facts through associating with communication theories. | 1, 3, 4, 5, 7, 8 9 | 1, 2, 11, 19 | A |
4) Evaluates the current media-society-individual relationship and various events and phenomenon by using communication theories and concepts. | 1, 3, 4, 5, 7, 8, 9 | 1, 2, 11, 19 | A |
5) Defines general and occupational theory, method, strategy and technics in the field of media. | 1, 4, 5, 6, 7, 9 | 1, 2, 11, 19 | A |
Course Flow
COURSE CONTENT | ||
Week | Topics | Study Materials |
1 | Introduction to the course. | |
2 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
3 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
4 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
5 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
6 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
7 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
8 | MID-TERM | |
9 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
10 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
11 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
12 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
13 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
14 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
15 | Seminar accompanied by media experts, academicians and media industry employees in the chosen subject related to media studies | |
16 | FINAL |
Recommended Sources
RECOMMENDED SOURCES | |
Textbook | |
Additional Resources |
Material Sharing
MATERIAL SHARING | |
Documents | |
Assignments | |
Exams |
Assessment
ASSESSMENT | ||
IN-TERM STUDIES | NUMBER | PERCENTAGE |
Mid-terms | 1 | 100 |
Total | 100 | |
Contribution of Final Examination to Overall Grade | 60 | |
Contribution of In-Term Studies to Overall Grade | 40 | |
Total | 100 |
Course’s Contribution to Program
COURSE CONTRIBUTION TO PROGRAM | ||||||
No | Program Learning Outcomes | Contribution | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | Defines basic concepts, theories, methods, and domains of study specific to radio, television and cinema by associating them with the findings and theories of humanities and social sciences. | X | ||||
2 | Demonstrates the responsibilities, effective participation, coordination, and planning skills essential for harmonious and efficient teamwork in the production processes relative to the radio, television and cinema fields. | X | ||||
3 | Generates media products in accordance with professional standards in various narrative forms and genres specific to the field by synthesizing up-to-date knowledge and skills for expertise acquired through applied and theoretical courses. | X | ||||
4 | Manifests professional knowledge and such skills as copywriting, image management, editing, sound design, producing and directing, media management in different fields of radio, television and cinema locally and globally. | X | ||||
5 | Holds responsibility in broadcasting by integrating national and international rules of law that media professionals should pursue with professional ethical principles. | X | ||||
6 | Comprehends the knowledge and skills related to institutional operation and management in the production and broadcasting processes of radio, television and cinema for the common interest. | X | ||||
7 | Evaluates radio, television and cinema fields analytically and critically from their institutional structuring to products regarding a wide range of cultural, artistic, economic, and social relations. | X | ||||
8 | Has the ability to collect visual, audio and written data, conduct research, evaluate, report and offer creative solutions in the fields of radio, television and cinema. | X | ||||
9 | Develops original projects for radio, television and cinema by following new technologies, developments, and ideas in the fields of art, culture, and media at the national and global planes. | X |
ECTS
ECTS ALLOCATED BASED ON STUDENT WORKLOAD BY THE COURSE DESCRIPTION | |||
Activities | Quantity |
Duration (Hour) |
Total Workload (Hour) |
Course Duration | 14 | 3 | 42 |
Hours for off-the-classroom study (Pre-study, practice) | 14 | 2 | 28 |
Mid-terms | 1 | 1 | 1 |
Final examination | 1 | 1 | 1 |
Total Work Load | 72 | ||
Total Work Load / 25 (h) | 2,8 | ||
ECTS Credit of the Course | 3 |
4